Pakistan’s economy is predominantly agrarian. The agriculture sector contributes significantly to the GDP. Livestock being the largest sub-sector of the agriculture accounts for 50% of value addition. 35 million rural population depends directly on this sector. Hence a special scheme has been launched to promote this sector.
Terms & Conditions
Operational Jurisdiction | Initially the financing package implemented in Multan, Faisalabad, D.G. Khan, D.I. Khan, Bhakkar, Shaheed Benazirabad (Nawabshah) Dadu, Sukkur, Peshawar, Lasbella, Loralai, Khuzdar Districts branches have good potential and repayment culture. The scheme will be scaled-up in a phased manner. |
Eligibility | The intending borrowers of captioned selected areas especially engaged in the business of sheep/goat rearing. |
Documents Required | CNIC Copy, Loan Application, Agri.Pass Book/Fard Jamabandi, 2 recent photographs. |
Maximum Loan Limit | Rs.2.500 million per borrower/party. |
Borrower’s Contribution | 10% of the loan amount will be deposited by the borrower as self-contribution. |
Collateral | Tangible securities/properties acceptable to the Bank. |
Cost of Credit | As per Bank’s rule. |
Repayment Schedule |
|
Rate of Mark Up | The prevailing rate of mark up on development loans with 3% rebate on timely repayment is applicable. |
Monitoring | Strict monitoring is exercised by ensuring checking of utilization by the MCO in 100% cases and sample checking of utilization by the Manager, Zonal Manager (Recovery) and Internal Auditor of the Bank. |